USA | CUBA |
MISSION | QSL INFO | OPERATORS/FREQ | CONTACT | PHOTOS | SPONSORS | HOME |
|
FREQUENCY PLAN
In Most Cases Even Though We Will Be
Transmitting During Non-Contest Days In The Extra Band, We will Be listening
up 3-5 KCs. This Will Allow Everyone To Work Us!
This Is Why The Primary Frequencies Were Chosen.
BAND (Meters) | MODE | ||
CW (General Frequencies) | SSB(General Frequencies) | RTTY | |
160 | 1.821 | 1.850 | - |
80 | 3.523/3.527 | 3.795/3.805 | 3.590 |
60 | TX:
5425 RX(primary):
5.405 mhz RX(Secondary): 5.373 mhz |
TX:
5425 RX(primary):
5.4035 mhz RX(secondary): 5.3715 mhz |
- |
40 | 7.023/7.027 | 7.163 (Between 5-8am EST) 7.175/7.227 | 7.045 |
30 | 10.110 | - | 10.135 |
20 | 14.023/14.027 | 14.223/14.227 | 14.085 |
17 | 18.070 | 18.120 | 18.110 |
15 | 21.023/21.027 | 21.280 | 21.070 |
12 | 24.895 | 24.940 | 24.920 |
10 | 28.023/28.027 | 28480 | 28.070 |
6 | 50.095 | 50.110 | - |
Note: The chart listed above is to be used during non-contest operation. During the contest we will be operating on all frequencies including General, Advanced and Extra Portions. We want to work as many people as possible and will move to the best available frequency at the time. |
Last Updated 10-17-15 |